















Baja is located on 80 acres of natural rolling terrain.Soil conditions are loamy top soil,clay,and sand. The soils and slopes makes for a fast recovery on an unexpected rain. The track is designed for all riders abilty from beginner to pro. Baja has concessions for practices and races, dust control, ATV medical support (ground and air) for all practices and races, lawn parking, child play area (swings, slides, huge sand box, etc,) fishing (catch and release) announcing during the races.
Now offering:Office is open Tues. - Fri. 9-5
8683 Birch Run Rd.
Millington, MI 48746
(989) 871-3356
∗ You will be charged for the entire race weekend when arriving on Friday or Saturday. A refund will be given if you leave by the end of the race day Saturday. You must have your wristband(s) in order to receive your refund.
| Class | Rider Requirements | Bike Requirements | Awards | Year End Awards | District Points |
|---|---|---|---|---|---|
| 50 JR | Age 4-6 | AMA Class 1: Stock 50cc automatic | Plaques, trophies | YES | YES |
| 50 SR | Age 7-8 | AMA Class 2: Stock 50cc automatic | Plaques, trophies | YES | YES |
| 50 JR - JR TRACK | Age 4-6 | Class intended for beginner riders on 50cc bikes that fit the ages. In house points will apply. | Plaques, trophies | NO | NO |
| 50 SR - JR TRACK | Age 7-8 | Class intended for beginner riders on 50cc bikes that fit the ages. In house points will apply. | Plaques, trophies | NO | NO |
| 50 SS | Age 4-8 | Any bikes that fit AMA Class 3, 50cc automatic – shifters must be removed. (KTM Mini Adventure & Cobra PW 3) |
Plaques, trophies | YES | YES |
| 50 Trail (Beginner Class) | Age 4-8; 50 SS is the only other 50cc class a rider can enter in the same day. | Any air-cooled 2-stroke bike that fits AMA Class 3, (oil-injected), or air-cooled 4-stroke bike that fits AMA Class 4. 50cc automatic; shifters must be removed.
(PW 50, XR 50, CRF 50, KLX 50 & JR 50) |
Plaques, trophies | YES | YES |
| 65 Beginner | Age 7-11 | Class intended for beginner riders on 65cc bikes that fit the ages. In house points will apply. | Plaques, trophies | NO | NO |
| 65 7-9 | Age 7-9 | 65cc Must Choose one D-14 5cc class per day | Plaques, trophies | YES | YES |
| 65 7-11 | Age 7-11 | 65cc Must Choose one D-14 5cc class per day | Dealer checks, Plaques, trophies | YES | YES |
| Trailblazer | Age 7-11; riders who have EVER raced on big track are ineligible | 70-110cc 4-stroke; stock frame and engine. | Plaques, trophies | NO | NO |
| Trailblazer SR | Age 12-15; riders who have EVER raced on big track are ineligible. | 125-150cc 4-stroke; stock frame and engine. | Plaques, trophies | NO | NO |
| 85 JR | Age 7-11 | 85cc minibike | Dealer checks, Plaques, trophies | YES | YES |
| 85 SR | Age 12-15 | 85cc minibike | Dealer checks, Plaques, trophies | YES | YES |
| 85 9-13 | Age 9-13 | 85cc minibike | Dealer checks, Plaques, trophies | YES | YES |
| 85 C (Beginner) | Age 10-15 | 85cc minibike | Plaques, trophies | YES | YES |
| Supermini | Age 12-16; “A” riders not eligible | 79-112cc 2-stroke, 75-150cc 4-stroke. Minibikes & big wheels. Max. front wheel 19”; max. rear wheel 16”. | Dealer checks, Plaques, trophies | YES | YES |
| Schoolboy | Age 12-16; “A” riders not eligible | 86-125cc 2-stroke, 75-150cc 4-stroke. Min. front wheel 19”; min. rear wheel 16”. | Dealer checks, Plaques, trophies | YES | YES |
| Schoolboy Lites | Age 12-16; "A" riders not eligible | 100-144cc 2-stroke, 126-250cc 4-stroke. | Dealer checks, Plaques, trophies | YES | YES |
| Women JR | Age 9-15; min. age 12 to ride a supermini or a 150cc 4 stroke | 85-112cc 2-stroke or 4-stroke, 150cc 4-stroke; mini-bikes or big wheels. | Dealer checks, Plaques, trophies | YES | YES |
| Women SR | Age 12 and up | 99-250cc; min front wheel 19”, rear wheel 16” | Dealer checks, Plaques, trophies | YES | YES |
| 125B/C | Age 12 and up | 122-125cc NO Advancement Points | Plaques, trophies | YES | YES |
| 250 A | 12 years and up* | 122-250cc | Cash | YES | YES |
| 250 B | 12 years and up* | 122-250cc | Dealer checks, Plaques, trophies | YES | YES |
| 250 C | 12 years and up* | 122-250cc | Plaques, trophies | YES | YES |
| Open A | 12 years and up* | 122cc-Open | Cash | YES | YES |
| Open B | 12 years and up* | 122cc-Open | Dealer Checks, Plaques, trophies | YES | YES |
| Open C | 12 years and up* | 122cc-Open | Plaques, trophies | YES | YES |
| Open D | 12 years and up* | 122cc-Open | Plaques, trophies | NO | NO |
| 14-24 | Age 14-24 | 122cc-Open | Dealer checks, Plaques, trophies | YES | YES |
| 25 Plus | Age 25 and up | 122cc-Open | Cash | YES | YES |
| 30 Plus | Age 30 and up | 122cc-Open | Cash | YES | YES |
| 35 Plus | Age 35 and up | 122cc-Open | Cash | YES | YES |
| 40 Plus | Age 40 and up | 122cc-Open | Cash | YES | YES |
| 40 Plus B/C | Age 40 and up | 122cc-Open | Plaques, trophies | NO | NO |
| 45 Plus | Age 45 and up | 122cc-Open | Cash | YES | YES |
| 50 Plus | Age 50 and up | 122cc-Open | Cash | YES | YES |
| Vet Novice | Age 30 and up | 122cc-Open | Plaques, trophies | YES | YES |
| Non-current | Age 12 and up | Model year 2000 or older | Plaques, trophies | YES | YES |
| *Minimum age 14 for 250cc & up 2-strokes and 251cc & up 4-strokes. |
|---|
| ** If entered in the 85 C class, a rider may not enter any other 65cc or 85cc class in the same day. |
| *** If the points-paying 50 Sr. class races on the big track, a non-points paying 50 Sr. class may be offered on the smaller track for kids who don’t want to ride the big track. |
| If entered in the 50 Trail class, the only other series points-paying class a rider may enter on the same day is the 50 SS class. |